Sire: Muhaymin (USA) - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat221 4.55 0.55 13.18 0.66 0.54
NH Flat Race73 42.86 5.18 10.86 5.13 5.51
Turf Flat361 2.78 0.34 12.33 0.38 0.32
chase677 10.45 1.26 8.72 1.00 1.32
hunters chase10 0.00 0.00 10.00 0.00 0.00
hurdle1219 7.44 0.90 11.40 0.94 0.87
Totals25421 8.27 1.00 10.96 1.00 1.00

Sire: Muhaymin (USA) - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW232 8.70 1.05 12.96 1.24 1.05
Fast Side82 25.00 3.02 9.50 2.62 3.12
Good836 7.23 0.87 10.13 0.81 0.85
Good to Soft213 14.29 1.73 9.24 1.46 1.78
Soft Side1198 6.72 0.81 11.55 0.86 0.77
Totals25421 8.27 1.00 10.96 1.00 1.00

Sire: Muhaymin (USA) - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0220 0.00 0.00 6.00 0.00 0.00
0371 14.29 4.14 12.29 4.02 5.19
04100 0.00 0.00 13.30 0.00 0.00
0580 0.00 0.00 12.00 0.00 0.00
06150 0.00 0.00 12.40 0.00 0.00
0750 0.00 0.00 14.20 0.00 0.00
0840 0.00 0.00 14.25 0.00 0.00
0911100.00 29.00 12.00 27.50 38.33
1040 0.00 0.00 14.00 0.00 0.00
1120 0.00 0.00 12.50 0.00 0.00
Totals582 3.45 1.00 12.66 1.00 1.00

Sire: Muhaymin (USA) - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0391 11.11 1.14 8.78 0.96 1.14
04403 7.50 0.77 11.50 0.85 0.75
05556 10.91 1.12 11.16 1.19 1.14
06342 5.88 0.60 10.26 0.59 0.58
07262 7.69 0.79 9.42 0.71 0.78
08153 20.00 2.05 10.13 1.99 2.14
09101 10.00 1.03 10.00 0.98 1.03
1061 16.67 1.71 6.83 1.12 1.73
Totals19519 9.74 1.00 10.46 1.00 1.00

Sire: Muhaymin (USA) - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 nan 6.00 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 6.00 nan inf
Totals20 0.00 1.00 6.00 1.00 inf

Sire: Muhaymin (USA) - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f10 0.00 0.00 13.00 0.00 0.00
6.5f - 7.5f10 0.00 0.00 11.00 0.00 0.00
7.5f - 1 Mile 0.5f30 0.00 0.00 13.00 0.00 0.00
1m 0.5f - 1m 2.5f11100.00 7.00 9.00 5.13 13.00
1m 4.5f - 1m 6.5f10 0.00 0.00 14.00 0.00 0.00
Totals71 14.29 1.00 12.29 1.00 1.00

Sire: Muhaymin (USA) - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f71 14.29 7.00 13.00 7.01 13.00
7.5f - 1 Mile 0.5f40 0.00 0.00 15.75 0.00 0.00
1m 0.5f - 1m 2.5f120 0.00 0.00 12.42 0.00 0.00
1m 2.5f - 1m 4.5f40 0.00 0.00 13.00 0.00 0.00
1m 4.5f - 1m 6.5f150 0.00 0.00 13.27 0.00 0.00
1m 6.5f - 2 Mile 0.5f30 0.00 0.00 11.00 0.00 0.00
2m 0.5f - 2m 2.5f40 0.00 0.00 12.25 0.00 0.00
Totals491 2.04 1.00 12.98 1.00 1.00

Sire: Muhaymin (USA) - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K146 42.86 5.18 10.21 4.83 5.88
3K - 5K596 10.17 1.23 8.51 0.95 1.27
5K - 10K1146 5.26 0.64 12.32 0.72 0.58
10k - 20K251 4.00 0.48 11.56 0.51 0.47
20K - 50K320 0.00 0.00 11.16 0.00 0.00
50K or more102 20.00 2.42 8.80 1.94 2.49
Totals25421 8.27 1.00 10.96 1.00 1.00